Bosch
BRAND NEW BOSCH FUEL INJECTOR SET For DETROIT DD15 DD16 A4720701287 4720701187
BRAND NEW BOSCH FUEL INJECTOR SET For DETROIT DD15 DD16 A4720701287 4720701187
Couldn't load pickup availability
Do you have a Reseller ID?
Do you have a Reseller ID?
Please fill out the form here and we will contact you. If you fill out this form before purchasing, we can make the necessary account definitions for you to benefit from TAX advantages according to your location.
What is the difference between a pre-order and a normal order?
What is the difference between a pre-order and a normal order?
The estimated delivery time for pre-order purchases is 4 weeks.
Condition: New | Number of Pieces: 6 |
Manufacturer Part Number: 0445120302, 0445120303, 0986435740, 0986435646 | |
Vintage Part: No | California Prop 65 Warning: https://www.p65warnings.ca.gov/ |
Fuel Type: Diesel | Brand: Bosch |
Type: Fuel Injector | |
Interchange Part Number: 0986435646, RA4600701387, RA4720701187, CRIN4-21 | |
Core Charge: NO | |
OE/OEM Part Number: 4720701187, 4720701287, A4720701187, A4720701287, 4720701087, A4720701087 | |
Manufacturer Warranty: 1 Year | Country/Region of Manufacture: United States |
Item Weight: 16 lb | Performance Part: No |
- BRAND NEW, GENUINE BOSCH
- SET of 6
- SAME-DAY SHIPPING
- NEXT DAY AIR SHIPPING OPTION
- (NO CORE CHARGE)
- Warranty 1-Year.
- FREIGHTLINER, CASCADIA
MERCEDES 1833 L,LS 963,MP4 10.7L 240.0 kW 07/2012 - up OM 470.9...
MERCEDES Actros 1836 L,LS 963,MP4 10.7L 265.0 kW 07/2012 - up OM 470.9...
MERCEDES Actros 1840 L,LS 963,MP4 10.7L 290.0 kW 07/2012 - up OM 470.9...
MERCEDES Actros 1843 L,LS 963,MP4 10.7L 315.0 kW 07/2012 - up OM 470.9...
MERCEDES Actros 1846 963,MP4 10.7L 335.0 kW 07/2015 - up OM 470.91...
MERCEDES Actros 2033 L,LS 963,MP4 10.7L 240.0 kW 07/2012 - up OM 470.9...
MERCEDES Actros 2036 L,LS 963,MP4 10.7L 265.0 kW 03/2013 - up OM 470.9...
MERCEDES Actros 2040 L,LS 963,MP4 10.7L 290.0 kW 03/2013 - up OM 470.9...
MERCEDES Actros 2043 L,LS 963,MP4 10.7L 315.0 kW 03/2013 - up OM 470.9...
MERCEDES Actros 2046 963,MP4 10.7L 335.0 kW 07/2015 - up OM 470.91...
MERCEDES Actros 2433 LS 963,MP4 10.7L 240.0 kW 07/2012 - up OM 470.9...
MERCEDES Actros 2436 LS 963,MP4 10.7L 265.0 kW 07/2012 - up OM 470.9...
MERCEDES Actros 2440 LS 963,MP4 10.7L 290.0 kW 07/2012 - up OM 470.9...
MERCEDES Actros 2443 LS 963,MP4 10.7L 315.0 kW 07/2012 - up OM 470.9...
MERCEDES Actros 2446 963,MP4 10.7L 335.0 kW 07/2015 - up OM 470.91...
MERCEDES Actros 2533 L,LS 963,MP4 10.7L 240.0 kW 07/2012 - up OM 470.9...
MERCEDES Actros 2536 L,LS 963,MP4 10.7L 265.0 kW 07/2012 - up OM 470.9...
MERCEDES Actros 2540 L,LS 963,MP4 10.7L 290.0 kW 07/2012 - up OM 470.9...
MERCEDES Actros 2543 L,LS 963,MP4 10.7L 315.0 kW 07/2012 - up OM 470.9...
MERCEDES Actros 2546 963,MP4 10.7L 335.0 kW 07/2015 - up OM 470.91...
MERCEDES Actros 2633 L,LS 963,MP4 10.7L 240.0 kW 07/2012 - up OM 470.9...
MERCEDES Actros 2636 L,LS 963,MP4 10.7L 265.0 kW 07/2012 - up OM 470.9...
MERCEDES Actros 2640 L,LS 963,MP4 10.7L 290.0 kW 07/2012 - up OM 470.9...
MERCEDES Actros 2643 L,LS 963,MP4 10.7L 315.0 kW 07/2012 - up OM 470.9...
MERCEDES Actros 2646 963,MP4 10.7L 335.0 kW 07/2015 - up OM 470.91...
MERCEDES Actros 3333 L,LS 963,MP4 10.7L 240.0 kW 03/2013 - up OM 470.9...
MERCEDES Actros 3336 L,LS 963,MP4 10.7L 265.0 kW 03/2013 - up OM 470.9...
MERCEDES Actros 3340 L,LS 963,MP4 10.7L 290.0 kW 03/2013 - up OM 470.9...
MERCEDES Actros 3343 L,LS 963,MP4 10.7L 315.0 kW 03/2013 - up OM 470.9...
MERCEDES Antos 1833 L,LS 10.7L 240.0 kW 09/2012 - up OM 470.9...
MERCEDES Antos 1836 L,LS 10.7L 265.0 kW 09/2012 - up OM 470.9...
MERCEDES Antos 1840 L,LS 10.7L 290.0 kW 09/2012 - up OM 470.9...
MERCEDES Antos 1843 L,LS 10.7L 315.0 kW 09/2012 - up OM 470.9...
MERCEDES Antos 2033 L,LS 10.7L 240.0 kW 03/2013 - up OM 470.9...
MERCEDES Antos 2036 L,LS 10.7L 265.0 kW 03/2013 - up OM 470.9...
MERCEDES Antos 2040 L,LS 10.7L 290.0 kW 03/2013 - up OM 470.9...
MERCEDES Antos 2043 L,LS 10.7L 315.0 kW 03/2013 - up OM 470.9...
MERCEDES Antos 2433 LS 10.7L 240.0 kW 09/2012 - up OM 470.9...
MERCEDES Antos 2436 LS 10.7L 265.0 kW 09/2012 - up OM 470.9...
MERCEDES Antos 2440 LS 10.7L 290.0 kW 09/2012 - up OM 470.9...
MERCEDES Antos 2443 LS 10.7L 315.0 kW 09/2012 - up OM 470.9...
MERCEDES Antos 2533 L,LS 10.7L 240.0 kW 09/2012 - up OM 470.9...
MERCEDES Antos 2536 L,LS 10.7L 265.0 kW 09/2012 - up OM 470.9...
MERCEDES Antos 2540 L,LS 10.7L 290.0 kW 09/2012 - up OM 470.9...
MERCEDES Antos 2543 L,LS 10.7L 315.0 kW 09/2012 - up OM 470.9...
MERCEDES Antos 2633 L,LS 10.7L 240.0 kW 09/2012 - up OM 470.9...
MERCEDES Antos 2636 L,LS 10.7L 265.0 kW 09/2012 - up OM 470.9...
MERCEDES Antos 2640 L,LS 10.7L 290.0 kW 09/2012 - up OM 470.9...
MERCEDES Antos 2643 L,LS 10.7L 315.0 kW 09/2012 - up OM 470.9...
MERCEDES Antos 3333 L,LS 10.7L 240.0 kW 03/2013 - up OM 470.9...
MERCEDES Antos 3336 L,LS 10.7L 265.0 kW 03/2013 - up OM 470.9...
MERCEDES Antos 3340 L,LS 10.7L 290.0 kW 03/2013 - up OM 470.9...
MERCEDES Antos 3343 L,LS 10.7L 315.0 kW 03/2013 - up OM 470.9...
MERCEDES Arocs 1833 964 10.7L 240.0 kW 04/2013 - up OM 470.9...
MERCEDES Arocs 1836 964 10.7L 265.0 kW 04/2013 - up OM 470.9...
MERCEDES Arocs 1840 964 10.7L 290.0 kW 04/2013 - up OM 470.9...
MERCEDES Arocs 1843 964 10.7L 315.0 kW 04/2013 - up OM 470.9...
MERCEDES Arocs 1846 964 10.7L 335.0 kW 07/2015 - up OM 470.91...
MERCEDES Arocs 2033 964 10.7L 240.0 kW 04/2013 - up OM 470.9...
MERCEDES Arocs 2036 964 10.7L 265.0 kW 04/2013 - up OM 470.9...
MERCEDES Arocs 2040 964 10.7L 290.0 kW 04/2013 - up OM 470.9...
MERCEDES Arocs 2043 964 10.7L 315.0 kW 04/2013 - up OM 470.9...
MERCEDES Arocs 2046 964 10.7L 335.0 kW 07/2015 - up OM 470.91...
MERCEDES Arocs 2533 964 10.7L 240.0 kW 04/2013 - up OM 470.9...
MERCEDES Arocs 2536 964 10.7L 265.0 kW 04/2013 - up OM 470.9...
MERCEDES Arocs 2540 964 10.7L 290.0 kW 04/2013 - up OM 470.9...
MERCEDES Arocs 2543 964 10.7L 315.0 kW 04/2013 - up OM 470.9...
MERCEDES Arocs 2546 964 10.7L 335.0 kW 07/2015 - up OM 470.91...
MERCEDES Arocs 2633 964 10.7L 240.0 kW 04/2013 - up OM 470.9...
MERCEDES Arocs 2636 964 10.7L 265.0 - 315.0 kW 04/2013 - up OM 470.9...
MERCEDES Arocs 2640 964 10.7L 265.0 - 290.0 kW 04/2013 - up OM 470.9...
MERCEDES Arocs 2643 964 10.7L 315.0 kW 04/2013 - up OM 470.9...
MERCEDES Arocs 2646 964 10.7L 335.0 kW 07/2015 - up OM 470.91...
MERCEDES Arocs 3233 964 10.7L 240.0 kW 04/2013 - up OM 470.9...
MERCEDES Arocs 3236 964 10.7L 265.0 kW 04/2013 - up OM 470.9...
MERCEDES Arocs 3240 964 10.7L 290.0 kW 04/2013 - up OM 470.9...
MERCEDES Arocs 3243 964 10.7L 315.0 kW 04/2013 - up OM 470.9...
MERCEDES Arocs 3246 964 10.7L 335.0 kW 07/2015 - up OM 470.91...
MERCEDES Arocs 3333 964 10.7L 240.0 kW 04/2013 - up OM 470.9...
MERCEDES Arocs 3336 964 10.7L 265.0 kW 04/2013 - up OM 470.9...
MERCEDES Arocs 3340 964 10.7L 290.0 kW 04/2013 - up OM 470.9...
MERCEDES Arocs 3343 964 10.7L 315.0 kW 04/2013 - up OM 470.9...
MERCEDES Arocs 3346 964 10.7L 335.0 kW 07/2015 - up OM 470.91...
MERCEDES Arocs 4133 964 10.7L 240.0 kW 04/2013 - up OM 470.9...
MERCEDES Arocs 4136 964 10.7L 265.0 kW 04/2013 - up OM 470.9...
MERCEDES Arocs 4140 964 10.7L 290.0 kW 04/2013 - up OM 470.9...
MERCEDES Arocs 4143 964 10.7L 315.0 kW 04/2013 - up OM 470.9...
MERCEDES Arocs 4146 964 10.7L 335.0 kW 07/2015 - up OM 470.91...
MERCEDES Arocs 4152 964 15.6L 380.0 kW 07/2015 - up 473.907
MERCEDES Arocs 4158 964 15.6L 425.0 kW 07/2015 - up 473.907
We Are The Reference For The Right Part at The Right Price!
From Cars and Trucks to Heavy Machinery, Tractors, and Even Boats!
Return Policy
Purchased products can be returned within 30 days from the date of delivery. The purpose return should be clearly stated. If the purpose of return due to a defect or product’s failure to function, please refer to our warranty policy to proceed, the product needs to be tested for verification of your claim.
We should receive the returned item unopened and in original packaging. The damage caused during return transport is under buyer’s responsibility. Purchased items will be shipped in sealed boxes and are tracked by their serial numbers and markings.
1- There will be a 10% re-stocking fee off of the full refund amount even if the box is unopened.
2- There will be 20% deduction from the full refund amount if the box is opened since there will be need for inspection, re-packaging and re-stocking for the item to be re-sellable.
3- If the box is opened and the product has been installed and removed from the engine or disassembled or damaged, then there will be a %45 fee for inspecting, re-testing, re-packaging and re-stocking.
4- If there are missing and/or broken components, these will be additionally charged.
Before your purchase, please make sure you have the right fit for your engine by checking the part numbers. Please also make sure your diagnosis is done right. Our products should not be a method of diagnosing your engine issues. This would be a costly solution for you!
We do not accept partial return of any of the individual components of the kits or any product bundles.
Warranty Policy
Limited Warranty:
- Products are guaranteed for one year.
- The warranty guarantees the compliance of the purchased product with the manufacturer's standards.
- The warranty is only valid for the purchased product. There is no coverage beyond the product. Any accidental or consequential results not directly related to the product are not covered by the warranty. Examples include towing, accommodation, fire, accident, injury, testing, diagnosis, consulting, labor, etc.
- Purchased items will be tracked by their serial numbers and markings. Please ensure that the product you send for warranty processing is the one you purchased.
- Individual components of the product or individual the kits’ components are not covered by the warranty separately.
- The warranty belongs to the buyer and cannot be transferred.
- It is the buyer's responsibility to ensure correct installation.
- The proper shipping of the products returned and/or any damage that may occur during transportation is under the buyer's responsibility.
- Replacement product or refund requests can only be made after the whole warranty process is finalized.
How the Warranty Process Works:
- The warranty process begins with buyer’s claim of a faulty product.
- The person making the claim must complete a warranty form. Please contact seller for the form.
- The product should be sent to us for testing along with this form.
- Products are tested either at our, the vendor's, or the main manufacturer's facility, depending on the type of the product.
- Testing periods can vary between 10-90 days.
- The test fee for each product varies depending on its type; please inquire about the specific test fee for your purchased product before initiating the process! Please contact seller.
- If no manufacturer defect is found during testing of the claimed product under warranty, the claimant is responsible for paying the testing fee and the shipping cost to send the product back to him. The product will not be sent back unless these fees are paid.
- If a manufacturer defect is detected, a replacement product or a refund will be provided as per preference. In this case, the test fee and return shipping fee will not be charged to buyer.
Exclusions from Warranty Coverage:
- Products not installed according to the standards specified by the vehicle/equipment/engine manufacturer.
- Disassembled or tampered-with products.
- Products used in any modified engines / vehicles.
- Damage caused by user misuse such as impact, dropping, collision, excessive tightening, excessive force application, etc.
- Products damaged by contamination or non-standard fuel usage.
Note : Before installing the purchased product/kit, ensure that all fuel line components, starting from your fuel tank, are completely free from contamination or have been replaced with new ones.
Vehicle Compatibility
2024 | Freightliner | Cascadia | 116 Straight Truck - Long Conventional | 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged |
2024 | Freightliner | Cascadia | 126 Straight Truck - Long Conventional | 15.6L 952Cu. In. 6 DIESEL |
2024 | Freightliner | Cascadia | 126 Tractor Truck - Long Conventional | 15.6L 952Cu. In. 6 DIESEL |
2024 | Freightliner | Cascadia | Base Tractor Truck - Long Conventional 2-Door | 15.6L 952Cu. In. l6 DIESEL Turbocharged |
2023 | Freightliner | Cascadia | 126 Straight Truck - Long Conventional | 15.6L 952Cu. In. 6 DIESEL |
2023 | Freightliner | Cascadia | 126 Tractor Truck - Long Conventional | 15.6L 952Cu. In. 6 DIESEL |
2023 | Freightliner | Cascadia | Base Tractor Truck - Long Conventional 2-Door | 15.6L 952Cu. In. l6 DIESEL Turbocharged |
2022 | Freightliner | Cascadia | 126 Straight Truck - Long Conventional | 15.6L 952Cu. In. 6 DIESEL |
2022 | Freightliner | Cascadia | 126 Tractor Truck - Long Conventional | 15.6L 952Cu. In. 6 DIESEL |
2022 | Freightliner | Cascadia | Base Tractor Truck - Long Conventional 2-Door | 15.6L 952Cu. In. l6 DIESEL SOHC Turbocharged |
2021 | Freightliner | Cascadia | 126 Straight Truck - Long Conventional | 15.6L 952Cu. In. 6 DIESEL |
2021 | Freightliner | Cascadia | 126 Tractor Truck - Long Conventional | 15.6L 952Cu. In. 6 DIESEL |
2021 | Freightliner | Cascadia | Base Tractor Truck - Long Conventional 2-Door | 15.6L 952Cu. In. l6 DIESEL Turbocharged |
2020 | Freightliner | Cascadia | 125 Gliders - Long Conventional | 15.6L 952Cu. In. 6 DIESEL |
2020 | Freightliner | Cascadia | 125 Straight Truck - Long Conventional | 15.6L 952Cu. In. 6 DIESEL |
2020 | Freightliner | Cascadia | 125 Tractor Truck - Long Conventional | 15.6L 952Cu. In. 6 DIESEL |
2020 | Freightliner | Cascadia | 126 Gliders - Long Conventional | 15.6L 952Cu. In. 6 DIESEL |
2020 | Freightliner | Cascadia | 126 Straight Truck - Long Conventional | 15.6L 952Cu. In. 6 DIESEL |
2020 | Freightliner | Cascadia | 126 Tractor Truck - Long Conventional | 15.6L 952Cu. In. 6 DIESEL |
2020 | Freightliner | Cascadia | Base Tractor Truck - Long Conventional 2-Door | 15.6L 952Cu. In. l6 DIESEL Turbocharged |
2019 | Freightliner | Cascadia | 125 Gliders - Long Conventional | 15.6L 952Cu. In. 6 DIESEL |
2019 | Freightliner | Cascadia | 125 Straight Truck - Long Conventional | 15.6L 952Cu. In. 6 DIESEL |
2019 | Freightliner | Cascadia | 125 Tractor Truck - Long Conventional | 15.6L 952Cu. In. 6 DIESEL |
2019 | Freightliner | Cascadia | 126 Gliders - Long Conventional | 15.6L 952Cu. In. 6 DIESEL |
2019 | Freightliner | Cascadia | 126 Tractor Truck - Long Conventional | 15.6L 952Cu. In. 6 DIESEL |
2019 | Freightliner | Cascadia | Base Tractor Truck - Long Conventional | 15.6L 952Cu. In. 6 DIESEL Turbocharged |
2018 | Freightliner | Cascadia | 125 Gliders - Long Conventional | 15.6L 952Cu. In. 6 DIESEL |
2018 | Freightliner | Cascadia | 125 Straight Truck - Long Conventional | 15.6L 952Cu. In. 6 DIESEL |
2018 | Freightliner | Cascadia | 125 Tractor Truck - Long Conventional | 15.6L 952Cu. In. 6 DIESEL |
2018 | Freightliner | Cascadia | Base Tractor Truck - Long Conventional 2-Door | DIESEL Turbocharged |
2017 | Freightliner | Cascadia | 125 Gliders - Long Conventional | 15.6L 952Cu. In. 6 DIESEL |
2017 | Freightliner | Cascadia | 125 Straight Truck - Long Conventional | 15.6L 952Cu. In. 6 DIESEL |
2017 | Freightliner | Cascadia | 125 Tractor Truck - Long Conventional | 15.6L 952Cu. In. 6 DIESEL |
2016 | Freightliner | Cascadia | 125 Gliders - Long Conventional | 15.6L 952Cu. In. 6 DIESEL |
2016 | Freightliner | Cascadia | 125 Straight Truck - Long Conventional | 15.6L 952Cu. In. 6 DIESEL |
2016 | Freightliner | Cascadia | 125 Tractor Truck - Long Conventional | 15.6L 952Cu. In. 6 DIESEL |
2015 | Freightliner | Cascadia | 125 Gliders - Long Conventional | 15.6L 952Cu. In. 6 DIESEL |
2015 | Freightliner | Cascadia | 125 Straight Truck - Long Conventional | 15.6L 952Cu. In. 6 DIESEL |
2015 | Freightliner | Cascadia | 125 Tractor Truck - Long Conventional | 15.6L 952Cu. In. 6 DIESEL |
2014 | Freightliner | Cascadia | 125 Gliders - Long Conventional | 15.6L 952Cu. In. 6 DIESEL |
2014 | Freightliner | Cascadia | 125 Straight Truck - Long Conventional | 15.6L 952Cu. In. 6 DIESEL |
2014 | Freightliner | Cascadia | 125 Tractor Truck - Long Conventional | 15.6L 952Cu. In. 6 DIESEL |
2013 | Freightliner | Cascadia | 125 Gliders - Long Conventional | 15.6L 952Cu. In. 6 DIESEL |
2013 | Freightliner | Cascadia | 125 Tractor Truck - Long Conventional | 15.6L 952Cu. In. 6 DIESEL |
2012 | Freightliner | Cascadia | 125 Gliders - Long Conventional | 15.6L 952Cu. In. 6 DIESEL |
2012 | Freightliner | Cascadia | 125 Straight Truck - Long Conventional | 15.6L 952Cu. In. 6 DIESEL |
2012 | Freightliner | Cascadia | 125 Tractor Truck - Long Conventional | 15.6L 952Cu. In. 6 DIESEL |
Share
Frequently Asked Questions
What payment methods do you accept on your e-commerce website?
We accept a variety of payment methods, including credit and debit cards, bank transfers, and third-party payment services like PayPal.
How long does it take to receive an order?
The delivery time varies depending on the product and destination. We strive to process and ship orders as quickly as possible and provide estimated delivery times during the checkout process.
What is your return policy?
We have a comprehensive return policy that allows customers to return products within a certain timeframe, as long as they meet the criteria outlined in our policy. Please refer to our Returns page for more information.
Do you offer customer support?
Yes, we have a dedicated customer support team that is available to assist with any questions or concerns that customers may have. Customers can contact us via email during our regular business hours.
Quality and Reliability
-
Quality Products
Find high-quality fuel pumps and injectors on our website, certified by Bosch, a world-renowned manufacturer.
-
Competitive Pricing
Get the best prices for fuel pumps and injectors on the market.
-
Fast Shipping
Enjoy fast and reliable shipping for your fuel pump and injector purchases.
-
Excellent Customer Service
Count on our Bosch-trained team for hassle-free shopping at our authorized service center.
Subscribe to our emails
Be the first to know about new collections and exclusive offers.