Delphi
Delphi Fuel Injector Set Of 6 For Cat C7 7.2L 10R4761 3282583 1480120001 20R8057
Delphi Fuel Injector Set Of 6 For Cat C7 7.2L 10R4761 3282583 1480120001 20R8057
Couldn't load pickup availability
Do you have a Reseller ID?
Do you have a Reseller ID?
Please fill out the form here and we will contact you. If you fill out this form before purchasing, we can make the necessary account definitions for you to benefit from TAX advantages according to your location.
What is the difference between a pre-order and a normal order?
What is the difference between a pre-order and a normal order?
The estimated delivery time for pre-order purchases is 4 weeks.
| Condition: Remanufactured | Manufacturer Warranty: 1 Year |
| California Prop 65 Warning: https://www.p65warnings.ca.gov/ | Vintage Part: No |
| OE/OEM Part Number: 10R4761R, 1480120001, 148-012-0001, 22225961, 2225959, 222-5959, 222-5961, 2333536, 233-3536, 2360973, 236-0973, 2413238, 241-3238, 2434502, 243-4502, 2544339, 254-4339, 2951408, 295-1408, 3282583, 328-2583, 3879430, 387-9430, 634761, EX634761 | |
| Number of Pieces: 6 | Performance Part: No |
| Fuel Type: Diesel | Country/Region of Manufacture: United States |
| Core Charge: NO | Item Weight: 18 lb |
| Manufacturer Part Number: 10R-4761, 10R4761, 20R-8057, 20R8057, EX634761, 634761 | |
| Brand: Delphi | Type: Fuel Injector |
| Items Included: Gift |
- With Trim Code!
- Set of 6
- No Core charge!
- 1-Year Warranty.
- 2004-2009 Blue Bird All American FE
- 2004-2009 Blue Bird All American RE
- 2004-2007 Blue Bird Commercial Bus
- 2004-2007 Blue Bird SHL Commercial
- 2004-2009 Blue Bird Vision School Bus
- 2004-2009 Chevrolet Kodiak C6500
- 2004-2009 Chevrolet Kodiak C7500
- 2004-2008 Chevrolet Kodiak C8500
- 2004-2009 Ford F-650
- 2004-2009 Ford F-750
- 2004-2009 GMC C6500 Topkick
- 2004-2009 GMC C7500 Topkick
- 2004-2009 GMC 8500 Topkick
- 2004-2008 Thomas Saf-T-Liner
- 2004-2008 Thomas Transit Liner
We Are The Reference For The Right Part at The Right Price!
From Cars and Trucks to Heavy Machinery, Tractors, and Even Boats!
Vehicle Compatibility
| 2009 | Chevrolet | C6500 Kodiak | C6C042 Cab & Chassis - Conventional 2-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2009 | Chevrolet | C6500 Kodiak | C6E042 Cab & Chassis - Crew Cab | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2009 | Chevrolet | C6500 Kodiak | C6V042 Cab & Chassis - Cutaway | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2009 | Chevrolet | C6500 Kodiak | C6V042 Cutaway | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2009 | Chevrolet | C7500 Kodiak | C7C042 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2009 | Chevrolet | C7500 Kodiak | C7E042 Straight Truck - Crew Cab 4-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2009 | Chevrolet | C7500 Kodiak | C7V042 Cutaway | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2009 | Ford | F-650 | Base Straight Truck - Crew Cab 4-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2009 | Ford | F-650 | Base Straight Truck - Extended Cab 4-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2009 | Ford | F-650 | Base Straight Truck - Long Conventional 2-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2009 | Ford | F-750 | Base Straight Truck - Crew Cab 4-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2009 | Ford | F-750 | Base Straight Truck - Extended Cab 4-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2009 | Ford | F-750 | Base Straight Truck - Long Conventional 2-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2009 | GMC | C6500 Topkick | C6C042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2009 | GMC | C6500 Topkick | C6C042 Cab & Chassis - Conventional 2-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2009 | GMC | C6500 Topkick | C6E042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2009 | GMC | C6500 Topkick | C6E042 Cab & Chassis - Crew Cab | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2009 | GMC | C6500 Topkick | C6V042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2009 | GMC | C7500 Topkick | C7C042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2009 | GMC | C7500 Topkick | C7C042 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2009 | GMC | C7500 Topkick | C7E042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2009 | GMC | C7500 Topkick | C7E042 Straight Truck - Crew Cab 4-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2009 | GMC | C7500 Topkick | C7V042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2009 | GMC | C7500 Topkick | C7V042 Cutaway | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2009 | GMC | C8500 Topkick | C8C042 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2009 | GMC | C8500 Topkick | C8C064 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2008 | Chevrolet | C6500 Kodiak | C6C042 Cab & Chassis - Conventional 2-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2008 | Chevrolet | C6500 Kodiak | C6E042 Cab & Chassis - Crew Cab | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2008 | Chevrolet | C6500 Kodiak | C6V042 Cab & Chassis - Cutaway | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2008 | Chevrolet | C7500 Kodiak | C7C042 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2008 | Chevrolet | C7500 Kodiak | C7E042 Straight Truck - Crew Cab 4-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2008 | Chevrolet | C7500 Kodiak | C7V042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2008 | Chevrolet | C8500 | C8C042 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2008 | Chevrolet | C8500 | C8C064 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2008 | Ford | F-650 | Base Straight Truck - Crew Cab 4-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2008 | Ford | F-650 | Base Straight Truck - Extended Cab 4-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2008 | Ford | F-650 | Base Straight Truck - Long Conventional 2-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2008 | Ford | F-750 | Base Straight Truck - Crew Cab 4-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2008 | Ford | F-750 | Base Straight Truck - Extended Cab 4-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2008 | Ford | F-750 | Base Straight Truck - Long Conventional 2-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2008 | GMC | C6500 Topkick | C6C042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2008 | GMC | C6500 Topkick | C6C042 Cab & Chassis - Conventional 2-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2008 | GMC | C6500 Topkick | C6E042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2008 | GMC | C6500 Topkick | C6E042 Cab & Chassis - Crew Cab | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2008 | GMC | C6500 Topkick | C6V042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2008 | GMC | C6500 Topkick | C6V042 Cutaway | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2008 | GMC | C7500 Topkick | C7C042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2008 | GMC | C7500 Topkick | C7C042 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2008 | GMC | C7500 Topkick | C7E042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2008 | GMC | C7500 Topkick | C7E042 Straight Truck - Crew Cab 4-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2008 | GMC | C7500 Topkick | C7V042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2008 | GMC | C8500 Topkick | C8C042 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2008 | GMC | C8500 Topkick | C8C064 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2008 | GMC | C8500 Topkick | C8E042 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2007 | Chevrolet | C6500 Kodiak | C6C042 Cab & Chassis - Conventional 2-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2007 | Chevrolet | C6500 Kodiak | C6E042 Cab & Chassis - Crew Cab | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2007 | Chevrolet | C6500 Kodiak | C6V042 Cab & Chassis - Cutaway | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2007 | Chevrolet | C7500 Kodiak | C7C042 Straight Truck - Crew Cab 4-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2007 | Chevrolet | C7500 Kodiak | C7C042 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2007 | Chevrolet | C7500 Kodiak | C7E042 Straight Truck - Crew Cab 4-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2007 | Chevrolet | C7500 Kodiak | C7V042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2007 | Chevrolet | C8500 | C8C042 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2007 | Chevrolet | C8500 | C8C064 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2007 | Chevrolet | C8500 | C8E042 Straight Truck - Crew Cab 4-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2007 | Ford | F-650 | Base Straight Truck - Crew Cab 4-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2007 | Ford | F-650 | Base Straight Truck - Extended Cab 4-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2007 | Ford | F-650 | Base Straight Truck - Long Conventional 2-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2007 | Ford | F-750 | Base Straight Truck - Crew Cab 4-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2007 | Ford | F-750 | Base Straight Truck - Extended Cab 4-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2007 | Ford | F-750 | Base Straight Truck - Long Conventional 2-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2007 | GMC | C6500 Topkick | C6C042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2007 | GMC | C6500 Topkick | C6C042 Cab & Chassis - Conventional 2-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2007 | GMC | C6500 Topkick | C6E042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2007 | GMC | C6500 Topkick | C6E042 Cab & Chassis - Crew Cab | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2007 | GMC | C6500 Topkick | C6V042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2007 | GMC | C6500 Topkick | C6V042 Cutaway | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2007 | GMC | C7500 Topkick | C7C042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2007 | GMC | C7500 Topkick | C7C042 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2007 | GMC | C7500 Topkick | C7E042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2007 | GMC | C7500 Topkick | C7E042 Straight Truck - Crew Cab 4-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2007 | GMC | C7500 Topkick | C7V042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2006 | Chevrolet | C6500 Kodiak | C6C042 Cab & Chassis - Conventional 2-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2006 | Chevrolet | C6500 Kodiak | C6E042 Cab & Chassis - Crew Cab | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2006 | Chevrolet | C6500 Kodiak | C6V042 Cab & Chassis - Cutaway | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2006 | Chevrolet | C7500 Kodiak | C7C042 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2006 | Chevrolet | C7500 Kodiak | C7E042 Straight Truck - Crew Cab 4-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2006 | Chevrolet | C7500 Kodiak | C7H042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2006 | Chevrolet | C7500 Kodiak | C7V042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2006 | Chevrolet | C8500 | C8C042 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2006 | Chevrolet | C8500 | C8C064 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2006 | Chevrolet | C8500 | C8E042 Straight Truck - Crew Cab 4-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2006 | Ford | F-650 | Base Straight Truck - Crew Cab 4-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2006 | Ford | F-650 | Base Straight Truck - Extended Cab 4-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2006 | Ford | F-650 | Base Straight Truck - Long Conventional 2-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2006 | Ford | F-750 | Base Straight Truck - Crew Cab 4-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2006 | Ford | F-750 | Base Straight Truck - Extended Cab 4-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2006 | Ford | F-750 | Base Straight Truck - Long Conventional 2-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2006 | GMC | C6500 Topkick | C6C042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2006 | GMC | C6500 Topkick | C6C042 Cab & Chassis - Conventional 2-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2006 | GMC | C6500 Topkick | C6E042 Cab & Chassis - Crew Cab | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2006 | GMC | C6500 Topkick | C6V042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2006 | GMC | C6500 Topkick | C6V042 Cab & Chassis - Cutaway | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2006 | GMC | C7500 Topkick | C7C042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2006 | GMC | C7500 Topkick | C7C042 Straight Truck - Crew Cab 4-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2006 | GMC | C7500 Topkick | C7C042 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2006 | GMC | C7500 Topkick | C7E042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2006 | GMC | C7500 Topkick | C7E042 Straight Truck - Crew Cab 4-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2006 | GMC | C7500 Topkick | C7H042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2006 | GMC | C7500 Topkick | C7V042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2006 | GMC | C7500 Topkick | C7V042 Straight Truck - Cutaway | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2006 | GMC | C8500 Topkick | C8C042 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2006 | GMC | C8500 Topkick | C8C064 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2006 | GMC | C8500 Topkick | C8E042 Straight Truck - Crew Cab 4-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2005 | Chevrolet | C6500 Kodiak | C6C042 Cab & Chassis - Conventional 2-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2005 | Chevrolet | C6500 Kodiak | C6V042 Cab & Chassis - Cutaway | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2005 | Chevrolet | C7500 Kodiak | C7C042 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2005 | Chevrolet | C7500 Kodiak | C7E042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2005 | Chevrolet | C7500 Kodiak | C7H042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2005 | Chevrolet | C7500 Kodiak | C7V042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2005 | Chevrolet | C8500 | C8C042 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2005 | Chevrolet | C8500 | C8C064 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2005 | Chevrolet | C8500 | C8E042 Straight Truck - Crew Cab 4-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2005 | Ford | F-650 | Base Straight Truck - Crew Cab 4-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2005 | Ford | F-650 | Base Straight Truck - Extended Cab 4-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2005 | Ford | F-650 | Base Straight Truck - Long Conventional 2-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2005 | Ford | F-750 | Base Straight Truck - Crew Cab 4-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2005 | Ford | F-750 | Base Straight Truck - Extended Cab 4-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2005 | Ford | F-750 | Base Straight Truck - Long Conventional 2-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2005 | GMC | C6500 Topkick | C6C042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2005 | GMC | C6500 Topkick | C6C042 Cab & Chassis - Conventional 2-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2005 | GMC | C6500 Topkick | C6E042 Cab & Chassis - Crew Cab | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2005 | GMC | C6500 Topkick | C6V042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2005 | GMC | C6500 Topkick | C6V042 Cab & Chassis - Cutaway | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2005 | GMC | C7500 Topkick | C7C042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2005 | GMC | C7500 Topkick | C7C042 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2005 | GMC | C7500 Topkick | C7E042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2005 | GMC | C7500 Topkick | C7E042 Straight Truck - Crew Cab 4-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2005 | GMC | C7500 Topkick | C7H042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2005 | GMC | C7500 Topkick | C7V042 Straight Truck - Cutaway | 7.2L 441Cu. In. l6 DIESEL OHV Turbocharged |
| 2005 | GMC | C8500 Topkick | C8C042 Straight Truck - Crew Cab 4-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2005 | GMC | C8500 Topkick | C8C042 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2005 | GMC | C8500 Topkick | C8C064 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2005 | GMC | C8500 Topkick | C8E042 Straight Truck - Crew Cab 4-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2004 | Chevrolet | C6500 Kodiak | C6C042 Cab & Chassis - Conventional 2-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2004 | Chevrolet | C6500 Kodiak | C6V042 Cab & Chassis - Cutaway | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2004 | Chevrolet | C7500 Kodiak | C7C042 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2004 | Chevrolet | C7500 Kodiak | C7E042 Straight Truck - Crew Cab 4-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2004 | Chevrolet | C7500 Kodiak | C7H042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2004 | Chevrolet | C7500 Kodiak | C7V042 Cutaway | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2004 | Chevrolet | C7500 Kodiak | C7V042 Straight Truck - Cutaway | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2004 | Chevrolet | C8500 | C8C042 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2004 | Chevrolet | C8500 | C8C064 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2004 | Chevrolet | C8500 | C8E042 Straight Truck - Crew Cab 4-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2004 | Ford | F-650 | Base Straight Truck - Crew Cab 4-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2004 | Ford | F-650 | Base Straight Truck - Extended Cab 4-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2004 | Ford | F-650 | Base Straight Truck - Long Conventional 2-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2004 | Ford | F-750 | Base Straight Truck - Crew Cab 4-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2004 | Ford | F-750 | Base Straight Truck - Extended Cab 4-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2004 | Ford | F-750 | Base Straight Truck - Long Conventional 2-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2004 | GMC | C6500 Topkick | C6C042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2004 | GMC | C6500 Topkick | C6C042 Cab & Chassis - Conventional 2-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2004 | GMC | C6500 Topkick | C6V042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2004 | GMC | C6500 Topkick | C6V042 Cutaway | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2004 | GMC | C7500 Topkick | C7C042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2004 | GMC | C7500 Topkick | C7C042 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2004 | GMC | C7500 Topkick | C7E042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2004 | GMC | C7500 Topkick | C7E042 Straight Truck - Crew Cab 4-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2004 | GMC | C7500 Topkick | C7H042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2004 | GMC | C7500 Topkick | C7V042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2004 | GMC | C8500 Topkick | C8C042 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2004 | GMC | C8500 Topkick | C8C064 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
| 2004 | GMC | C8500 Topkick | C8E042 Straight Truck - Crew Cab 4-Door | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Shipping & Policies
Next Day-Air Shipping Option
Product Identifiers
Share

Frequently Asked Questions
What payment methods do you accept on your e-commerce website?
We accept a variety of payment methods, including credit and debit cards, bank transfers, and third-party payment services like PayPal.
How long does it take to receive an order?
The delivery time varies depending on the product and destination. We strive to process and ship orders as quickly as possible and provide estimated delivery times during the checkout process.
What is your return policy?
We have a comprehensive return policy that allows customers to return products within a certain timeframe, as long as they meet the criteria outlined in our policy. Please refer to our Returns page for more information.
Do you offer customer support?
Yes, we have a dedicated customer support team that is available to assist with any questions or concerns that customers may have. Customers can contact us via email during our regular business hours.
Quality and Reliability
-
Quality Products
Find high-quality fuel pumps and injectors on our website, certified by Bosch, a world-renowned manufacturer.
-
Competitive Pricing
Get the best prices for fuel pumps and injectors on the market.
-
Fast Shipping
Enjoy fast and reliable shipping for your fuel pump and injector purchases.
-
Excellent Customer Service
Count on our Bosch-trained team for hassle-free shopping at our authorized service center.
Subscribe to our emails
Be the first to know about new collections and exclusive offers.